| stamm Dx+xx | N new entries in Red | |||||||
| updated 30th Jun 2008 | E amendments in blue | |||||||
| code | manufacturer | type | serialno. | notes | units | name/nickname | source | New-Edit |
| D.+.. | Morane Saulnier | MS.410 | 1./JFS 5 (Liegescourt) | |||||
| D.+AG | Gotha | Go242 | ||||||
| D.+AL | Arado | Ar66 | ||||||
| DA+AM | Junkers | Ju86 | FFS C 12 | |||||
| DA+AP | Heinkel | He72 | ||||||
| DA+AR | Junkers | Ju86 | F0024 | |||||
| DA+AS | Henschel | Hs126 | FFS C 12 | D0077 | ||||
| DA+AT | Junkers | Ju86 | FFS C 12 BFS 4 | W0001 D0077 | ||||
| DA+AU | Junkers | Ju86 | FFS C 12 | D0001 | ||||
| DA+AV | Junkers | Ju86 | F0024 | |||||
| DA+AW | Junkers | Ju86 | FFS C 12 | |||||
| DA+AZ | Heinkel | He111 B-2 | W.Nr.001120 | FFS C 12 | M0002/19/18 | |||
| DA+AZ | Heinkel | He111 E | source M0013/6 has it as He111 A-0 Source M0023/7 as DA+A2 in tekst | FFS C 12 | M0002/17/20 M0023/7 M0013/11 | |||
| DA+BL | Junkers | W34 | LKS 5 | D0077 | ||||
| DA+BN | Arado | Ar76 A | W.Nr.000112 | (flown by Uffz. Bruno Pacher) | FFS A/B 23 | B0009 | ||
| DA+BT | Arado | Ar76 A | FFS A/B 1 | M0002/39/5 | ||||
| DA+CE | Focke Wulf | Fw44 | ||||||
| DA+CH | Focke Wulf | Fw44 | B0097 | |||||
| DA+CN | Focke Wulf | Fw44 | FFS A/B 10 | D0077 | ||||
| DA+CO | Focke Wulf | Fw44 | ||||||
| DA+CQ | Focke Wulf | Fw44 | FFS A/B 7 | B0002 | ||||
| DA+CW | Focke Wulf | Fw44 | D0001 | |||||
| DA+CX | Focke Wulf | Fw44 J | W.Nr.000597 | FFS A/B 10 | B0002 | |||
| DA+DA | Focke Wulf | Fw56 | page 41 source D0074 false as Fw58 | D0074/4 | ||||
| DA+DB | Junkers | Ju86 | ||||||
| DA+DC | Junkers | W34 | ||||||
| DA+DH | Junkers | W34 hau | ||||||
| DA+DK | Focke Wulf | Fw190 | SG 4 | |||||
| DA+DL | Junkers | W34 | FFS C 21 | |||||
| DA+DN | Junkers | W34 | ||||||
| DA+DT | Focke Wulf | Fw58 | D0077 | |||||
| DA+DZ | Junkers | Ju86 | ||||||
| DA+EE | Junkers | Ju86 | ||||||
| DA+EF | Dornier | Do17 | W.Nr.002222 | |||||
| DA+EQ | Heinkel | He51 | ||||||
| DA+ER | Heinkel | He70 E-1 | FFS A/B 116 | |||||
| DA+EU | Dornier | Do17 | D0074/25 | |||||
| DA+FH | Focke Wulf | Fw190 | SG 4 | |||||
| DA+FI | Junkers | Ju52 /3m | B0055 | |||||
| DA+FL | Junkers | Ju52 /3m | W.Nr.006290 | operational code 4V+JP | B0116 | |||
| DA+FQ | Junkers | W34 | ||||||
| DA+FS | Gotha | Go145 | FFS A/B 32 | D0077 | ||||
| DA+FU | Arado | Ar66 | ||||||
| DA+FX | Focke Wulf | Fw58 | Küstenstaffel Krim | M0005/6/95 | ||||
| DA+FY | Junkers | Ju52 /3m | W.Nr.005858 | in source F0037 as a Fw58 in source B0116 also as D-AUKE as W.Nr.5854 | B0116 | |||
| DA+FY | Focke Wulf | Fw58 | stkz also used on a Ju52 | F0037 | ||||
| DA+FZ | Focke Wulf | Fw58 | ||||||
| DA+HH | Fieseler | Fi156 | ||||||
| DA+HN | Heinkel | He115 | W.Nr.001995 | |||||
| DA+HT | Focke Wulf | Fw44 | ||||||
| DA+HV | Focke Wulf | Fw56 | D0074/39 | |||||
| DA+HY | Focke Wulf | Fw56 | page 45 source D0074 false as Fw58 | D0074/3 | ||||
| DA+IC | Focke Wulf | Fw58 | ||||||
| DA+IX | Junkers | W34 | ||||||
| DA+JM | Junkers | Ju52 /3m | B0055 | |||||
| DA+JP | Bücker | Bü131 | ||||||
| DA+JX | Junkers | W34 hi | F0066 | |||||
| DA+JZ | Fieseler | Fi156 | ||||||
| DA+KL | Junkers | W34 hi | W.Nr.002817 | II./KG 2 Verb.St.58 | ||||
| DA+KM | Junkers | Ju52 /3m | D0074/63 | |||||
| DA+KN | Heinkel | He60 | N | |||||
| DA+KO | Heinkel | He60 | ||||||
| DA+KS | Heinkel | He60 E | W.Nr.001581 | E | ||||
| DA+KT | Heinkel | He60 E | W.Nr.001585 | N | ||||
| DA+KX | Heinkel | He60 | 1./K.Gr.z.b.V.108 LTS (see) 3 flugbereitschaft Tromso | M0002/42 | ||||
| DA+KZ | Heinkel | He60 | ||||||
| DA+LG | Heinkel | He60 E | W.Nr.002493 | N | ||||
| DA+MA or DA+MR | Heinkel | He59 D-1 | W.Nr.001819 | first D-ADIU | K.Gr.z.b.V.108 | M0002/41 | ||
| DA+MF | Heinkel | He51 C | W.Nr.001451 | |||||
| DA+MG | Heinkel | He59 C | W.Nr.000529 | first D–ARAN | Seenotstaffel 3 Seenotflug-Kommando 2 | M0002/38 M0013/1/79 | ||
| DA+MI | Heinkel | He59 | W.Nr.000540 | Seenotstaffel 3 | ||||
| DA+MJ | Heinkel | He59 | ||||||
| DA+ML | Heinkel | He59 D | W.Nr.000931 | K.Gr.z.b.V.108 | M0002/41 | |||
| DA+MM | Heinkel | He59 | ||||||
| DA+MN | Heinkel | He59 | ||||||
| DA+MR | Heinkel | He59 | ||||||
| DA+MT | Heinkel | He59 D | W.Nr.001854 | K.Gr.z.b.V.108 1./Kü.Fl.Gr.706 Seenotflugkdo.3 | B0007 | |||
| DA+MV | Heinkel | He115 A | ||||||
| DA+MW | Heinkel | He115 A | W.Nr.001858 | |||||
| DA+MY | Heinkel | He115 B | ||||||
| DA+MZ | Heinkel | He115 B | ||||||
| DA+ND | Heinkel | He115 B | W.Nr.002089 | |||||
| DA+NE | Heinkel | He115 | ||||||
| DA+NF | Dornier | Do18 v2 C | W.Nr.000254 | first D-ADIR | M0005 | |||
| DA+NJ | Dornier | Do18 ?? | N | |||||
| DA+NN | ? | ? | 1./K.Gr.z.b.V.108 | M0002/42 | ||||
| DA+NS | Dornier | Do17 | ||||||
| DA+NT | Dornier | Do17 | W.Nr.001032 | |||||
| DA+NT | Heinkel | He59 C-2 | ||||||
| DA+NY | Focke Wulf | Fw44 | F0037 | |||||
| DA+NZ | Klemm | KL32 | D0077 | |||||
| DA+OB | Focke Wulf | Fw56 | ||||||
| DA+OO | Junkers | W34 | ||||||
| DA+OS | Junkers | W34 | F0037 | |||||
| DA+OT | Junkers | W34 | ||||||
| DA+OU | Focke Wulf | Fw58 | ||||||
| DA+OW | Focke Wulf | Fw58 | ||||||
| DA+PG | Junkers | Ju52 /3m | W.Nr.006522 | |||||
| DA+PI | Arado | Ar66 C | ||||||
| DA+PJ | Arado | Ar66 | FFS A/B 119 | D0077 | ||||
| DA+PN | Arado | Ar66 | FFS A/B 119 | D0077 | N | |||
| DA+PP | Gotha | Go145 | ||||||
| DA+PU | Arado | Ar65 F | W.Nr.000022 | FFS A/B 112 | B0002 | |||
| DA+PX | Arado | Ar68 | Schule/FAR.53 | B0002 | ||||
| DA+PZ | Arado | Ar76 | ||||||
| DA+QJ | Junkers | Ju86 | ||||||
| DA+QN | Focke Wulf | Fw58 | ||||||
| DA+QV | Klemm | KL35 | LKS 1 | B0117 | ||||
| DA+QY | Klemm | KL35 | ||||||
| DA+RA | Bücker | Bü131 | FFS A 1 | B0127 | ||||
| DA+RB | Klemm | KL35 | N | |||||
| DA+RF | Bücker | Bü131 D-0 | W.Nr.000482 | ex.joegoslaaf | ||||
| DA+RH | Bücker | Bü131 | ||||||
| DA+RJ | Bücker | Bü131 | FFS A/B 113 | P0008 | ||||
| DA+RK | Bücker | Bü131 | N | |||||
| DA+RR | Bücker | Bü131 | FFS A/B 113 | B0014 | ||||
| DA+SE | Focke Wulf | Fw44 | ||||||
| DA+SG | Focke Wulf | Fw44 | ||||||
| DA+SI | Focke Wulf | Fw44 | FFS A/B 7 | |||||
| DA+SJ | Focke Wulf | Fw44 | ||||||
| DA+SK | Focke Wulf | Fw44 | F0026 | |||||
| DA+SM | Focke Wulf | Fw44 | ||||||
| DA+SN | Focke Wulf | Fw44 | F0042 | |||||
| DA+SO | Focke Wulf | Fw44 | D0077 | |||||
| DA+SP | Focke Wulf | Fw44 | ||||||
| DA+SS | Focke Wulf | Fw44 | FFS A/B 119 | D0077 | ||||
| DA+SU | Focke Wulf | Fw44 | ||||||
| DA+TR | Arado | Ar66 | FFS A/B 119 | D0077 | ||||
| DA+TS | Gotha | Go145 | W.Nr.002801 | |||||
| DA+TU | Fieseler | Fi156 | ||||||
| DA+TX | Arado | Ar66 | W.Nr.002411 | Schule/FAR.24 | B0002 | |||
| DA+TY | Arado | Ar66 | ||||||
| DA+UE | Junkers | W34 | NAGr.12 | D0077 | ||||
| DA+UH | Focke Wulf | Fw44 | ||||||
| DA+UJ | Junkers | W34 | D0074/38 | |||||
| DA+UM | Junkers | W34 | FFS A/B 120 | D0077 | ||||
| DA+UR | Junkers | W34 | ||||||
| DA+UT | Focke Wulf | Fw58 C-2 | W.Nr.000019 | FFS A/B 113 | B0002 | |||
| DA+UT | Junkers | W34 | ||||||
| DA+UU | Focke Wulf | Fw58 | F0020 | |||||
| DA+UW | Focke Wulf | Fw58 | F0024 | |||||
| DA+UX | Focke Wulf | Fw58 | ||||||
| DA+VD | Focke Wulf | Fw58 | ||||||
| DA+VF | Focke Wulf | Fw58 | ||||||
| DA+VG | Focke Wulf | Fw58 | D0074/68 | |||||
| DA+VH | Focke Wulf | Fw58 | FFS A/B 119 | D0077 | ||||
| DA+VJ | Junkers | W34 | D0074/39 | |||||
| DA+VK | Heinkel | He50 | ||||||
| DA+VL | Heinkel | He50 | W.Nr.001461 | NSGr.11 | B0011 | |||
| DA+VN | Heinkel | He70 | ||||||
| DA+VR | Arado | Ar65 | ||||||
| DA+VR | Bennes Mraz | Be50 | F0001 P0001 | |||||
| DA+VU | Arado | Ar68 | B0002 | |||||
| DA+VW | Arado | Ar76 | F0047 | |||||
| DA+VY | Junkers | W34 | LKS 1 | B0117 | ||||
| DA+WE | Heinkel | He60 | N | |||||
| DA+WG | Focke Wulf | Fw58 | ||||||
| DA+WJ | Heinkel | He60 | ||||||
| DA+WM | Heinkel | He59 | ||||||
| DA+WS | Heinkel | He59 D | W.Nr.001725 | K.Gr.z.b.V.108 | M0002/41 | |||
| DA+WT | Heinkel | He59 C-2 | W.Nr.000840 | Seenotflugkdo.3 | M0002/32/3 | |||
| DA+XA | Focke Wulf | Fw44 | W.Nr.000307 | |||||
| DA+XJ | Heinkel | He111 | ||||||
| DA+XO | Morane Saulnier | MS.230 e2 | ||||||
| DA+XZ | Heinkel | He111 | D0074/62 | |||||
| DA+Y. | Gotha | Go145 | ||||||
| DA+YT | Heinkel | He70 | B0002 M0006/1/2008 | |||||
| DA+YV | Focke Wulf | Fw58 | ||||||
| DA+YW | Heinkel | He72 | ||||||
| DA+YX | Heinkel | He51 | ||||||
| DA+ZA | Heinkel | He111 E | F9995 | |||||
| DA+ZD | Heinkel | He111 | ||||||
| DA+ZE | Heinkel | He111 | ||||||
| DA+ZK | Henschel | Hs123 A-1 | W.Nr.002275 | Sturzkampffliegervorschule Bad Aibling | B0039 | |||
| DA+ZP | Junkers | Ju52 /3m | W.Nr.005870 | K.Gr.z.b.V.106 | ||||
| DA+ZQ | Junkers | Ju52 /3m | ||||||
| DA+ZR | Junkers | Ju86 | ||||||
| DA+ZU | Junkers | W34 | ||||||
| DA+ZX | Junkers | W33 he | W.Nr.002749 | also D-2757 stkz DA+ZX | ||||
| DA+ZZ | Junkers | W34 | ||||||
| DB+.. | Avia | B.71 | M0002/23/29 | |||||
| DB+.. | Focke Wulf | Fw56 | LKS 2 | B0009 | ||||
| DB+AB | Arado | Ar66 | FFS A/B 119 | D0077 | ||||
| DB+AE | Dornier | Do24 T-3 | W.Nr.002101 | Fokker build | ||||
| DB+AH | Junkers | W34 | ||||||
| DB+AO | Heinkel | He45 | W.Nr.002737 | |||||
| DB+AQ | Heinkel | He46 C | 1./NSGr.7 | M0002/11/6 | ||||
| DB+AX | Arado | Ar66 | ||||||
| DB+BC | Dornier | Do217 v13 | W.Nr.000032 | B0239 | ||||
| DB+BG | Gotha | Go145 | ||||||
| DB+BI | Arado | Ar66 | LKS 4 | |||||
| DB+BP | Arado | Ar66 | FFS A/B 119 | D0077 | N | |||
| DB+BP | Junkers | Ju52 /3m | ||||||
| DB+BQ | Arado | Ar66 | ||||||
| DB+BY | Arado | Ar68 H | W.Nr.001307 | first D-ISIX | FFS A/B 125 | B0039 | ||
| DB+CG | Arado | Ar76 | F0047 | |||||
| DB+CN | Focke Wulf | Fw44 | N | |||||
| DB+CO | Focke Wulf | Fw44 | ||||||
| DB+CR | Focke Wulf | Fw58 | I./ZG 2 | |||||
| DB+CU | Gotha | Go145 | ||||||
| DB+CV | Gotha | Go145 | ||||||
| DB+CY | Gotha | Go145 | ||||||
| DB+DE | Gotha | Go145 | LKS 2 | |||||
| DB+DF | Gotha | Go145 | W.Nr.002839 | LKS 2 9./JG 5 | D0074/62 | |||
| DB+DG | Gotha | Go145 | LKS 2 | |||||
| DB+DH | Arado | Ar66 | LKS 2 | |||||
| DB+DK | Arado | Ar66 | LKS 2 | |||||
| DB+DO | Junkers | W34 | D0074/27 | |||||
| DB+DU | Junkers | W34 | LKS 2 | D0074/3 | ||||
| DB+DV | Junkers | W34 | D0074/35 | |||||
| DB+DW | Junkers | W34 | LKS 2 FFS A/B 120 | D0074/56 D0077 | ||||
| DB+DX | Junkers | W34 | on page 28 source D0074 false as W33 | LKS 2 | D0074/3 | |||
| DB+DY | Junkers | W34 | LKS 2 | D0074/3 | ||||
| DB+DZ | Junkers | W34 | LKS 2 | D0074/5 | ||||
| DB+EA | Junkers | W34 | LKS 2 | D0074/4 | ||||
| DB+EB | Focke Wulf | Fw58 | D0074/36 | |||||
| DB+EC | Junkers | W34 hau | LKS 2 | D0074/8 | ||||
| DB+ED | Junkers | W34 | LKS 2 | D0074/3 | ||||
| DB+EG | Junkers | W34 | LKS 2 | D0074/20 | ||||
| DB+EI | Junkers | W34 | LKS 2 | D0074/3 | ||||
| DB+EJ | Junkers | W34 | LKS 2 | D0074/6 | ||||
| DB+EL | Junkers | W34 | LKS 2 | D0074/3 | ||||
| DB+EL | Messerschmitt | Bf109 | LKS 2 | |||||
| DB+EM | Junkers | W34 | LKS 2 | D0074/3 | ||||
| DB+EN | Junkers | W34 | LKS 2 | D0074/4 | ||||
| DB+EO | Junkers | W34 | LKS 2 | D0074/13 | ||||
| DB+EQ | Junkers | W34 | LKS 2 | D0074/6 | ||||
| DB+ER | Junkers | W34 | LKS 2 | D0074/3 | ||||
| DB+ES | Junkers | W34 | LKS 2 | D0074/9 | ||||
| DB+ET | Junkers | W34 hau | W.Nr.003047 | LKS 2 FFS A/B 32 | B0007 B0009 M0002/7/fc D0074/8 | |||
| DB+EU | Junkers | W34 | LKS 2 | D0074/3 | ||||
| DB+EW | Junkers | Ju86 | F0024 | |||||
| DB+EX | Junkers | Ju52 /3m ge | W.Nr.005021 | first D-AZAN | LKS 2 | B0116 F0024 D0074/5 | ||
| DB+FN | Bücker | Bü131 | W.Nr.000419 | FFS A 61 | B0002 | |||
| DB+FR | Bücker | Bü131 | ||||||
| DB+FS | Junkers | Ju52 /3m | B0055 | |||||
| DB+FX | Junkers | Ju88 C-6 | W.Nr.360143 | 12./NJG 3 | ||||
| DB+FX | Bücker | Bü131 D-2 | M0002/25/15 | |||||
| DB+FY | Bücker | Bü131 | FFS A/B 72 | B0127 | ||||
| DB+GB | Bücker | Bü131 | LKS 2 | B0127 | ||||
| DB+GD | Bücker | Bü131 | D0074/59 | |||||
| DB+GH | Bücker | Bü131 | FFS A/B 43 | B0002 | ||||
| DB+GV | Gotha | Go145 | LKS 1 | B0117 | ||||
| DB+HC | Gotha | Go145 | ||||||
| DB+HG | Gotha | Go145 A | B0004 | |||||
| DB+HH | Fieseler | Fi156 | ||||||
| DB+HO | Gotha | Go145 | FFS A/B 7 | D0077 | N | |||
| DB+HP | Gotha | Go145 | ||||||
| DB+HR | Gotha | Go145 | FFS A/B 7 | D0077 | ||||
| DB+HT | Junkers | Ju52 /3m | B0055 | |||||
| DB+HV | Focke Wulf | Fw56 | D0074/45 | |||||
| DB+HX | Fieseler | Fi256 | ||||||
| DB+HX | Gotha | Go145 | D0077 | N | ||||
| DB+IA | Bücker | Bü131 | ||||||
| DB+IA | Junkers | W34 | ||||||
| DB+IC | Messerschmitt | Bf110 | ||||||
| DB+IF | Junkers | Ju52 /3m | ||||||
| DB+IK | Focke Wulf | Fw56 | LKS 1 | B0117 | ||||
| DB+IM | Morane Saulnier | MS.230 | ||||||
| DB+IN | Heinkel | He46 | D0074/25 | |||||
| DB+IR | Heinkel | He72 | W0001 | |||||
| DB+IS | Morane Saulnier | MS.230 | ||||||
| DB+IT | Morane Saulnier | MS.230 | ||||||
| DB+JG | Junkers | Ju52 /3m | W.Nr.005985 | |||||
| DB+JJ | Focke Wulf | Fw44 | Schule/FAR.23 FFS A 23 | B0002 | ||||
| DB+JN | ? | ? | 3./K.Gr.z.b.V.108 | M0002/42 | ||||
| DB+JT | Junkers | W34 | F0037 | |||||
| DB+JW | Junkers | W34 hi | ||||||
| DB+JY | Junkers | W34 | W.Nr.004011 | |||||
| DB+KB | Heinkel | He59 E | W.Nr.001823 | Seenotflugkdo.4. Seenotstaffel 8 | ||||
| DB+KC | Heinkel | He59 E | W.Nr.001826 | Seenotflugkdo.4 Seenotstaffel 4 | ||||
| DB+KG | Caudron | C.445 | ||||||
| DB+KH |